2025 NCAA Women’s DI Championships

2025 Women’s NCAA Swimming and Diving Championships

Note: Pre-cut psych sheets are not final. Two years ago, there was an error identified in the seed time of a UNC 100 freestyler, which changed the projections. Final selections will be released on Wednesday, Mar. 5 in the afternoon. Any changes that happen before that release will change the math. Any change after the release of the post-cut psych sheets—such as a swimmer scratching the meet, which often happens—will pull in the next alternate regardless of event

Numbers and Projections thanks to Andrew Mering 

The NCAA released the pre-selection psych sheets for the 2025 Women’s NCAA Swimming & Diving Championships on Tuesday, Mar. 4, showing teams’ bidded entries for next month’s championships in Federal Way, Washington. 

This year’s projected cut-line falls five lines into row 37, one up from last year’s championships. 2024 saw a dramatic decrease from the previous two years. In 2023, one swimmer on row 39 was selected and five swimmers on row 39 were invited in 2022. 

The decrease these past two seasons implies that fewer swimmers rank in the top 37 or so in multiple individual events than they did in previous years, so it took more swimmers to “get through” those higher lines. 

This year, the last swimmer to get in is California’s Lizzy Cook. The first alternate is Grace Sheble from NC State. 

Selection Process 

  1. 31 of the men’s spots and 41 of the women’s spots at the NCAA Championships are set aside for divers. Divers qualify for the NCAA Championships at Zone meets closer to the meet. That leaves 235 men’s spots and 281 for women. 
  2. Every ‘A’ cut swum this season is added. 
  3. The next fastest swimmers in each event are added until every event has the same number of entries. For example, if the 50 free were to have the most ‘A’ cuts of any individual event with ten, then every other event would get swimmers with the top ten fastest times added to the meet. 
  4. Finally, one entry is added to each event to keep the entries per event even. This process is repeated until all of the swimming spots are filled. As more rows are added, swimmers will double and triple up on events. The #1 seed in the 200 backstroke might be the #15 seed in the 100 backstroke — as the 15th row of swimmers is added to each event, she’ll be added to the 100 backstroke list but will no take up another one of the 281 invite spots as she already has her official invite. 
  5. The final row of swimmers added won’t come out even. In the final row, the swimmers with entry times closest to the NCAA ‘A’ cut will get added first, and when the 281st woman is added, the process stops. So, the 100 fly could have 38 women and the 200 fly 39 — that would mean the 39th 200 flyer was closer to the NCAA ‘A’ cut than the 39th 100 flyer and therefore won the “tiebreaker” for the final spot. 

Teams are capped at 18 swimmers and divers for their championship rosters. Virginia, the four-time defending champions, has 18 individual qualifiers without divers. The team has already announced they won’t have a diving program next year; however, if the team wants to bring senior All-American diver Lizzy Kaye to this year’s championships, a swimmer will be cut from the roster. Last season, Kaye finished 8th on the 3-meter board and 10th on the 1-meter. She earned 18 points, the sixth-most of any Cavalier at the 2024 NCAA Championships.

Virginia is the only school that’s already hit the maximum roster limit. Texas has the second-most individual qualifiers above the projected cutline at 15. Florida and Louisville are tied for third with 14 individual qualifiers each. 

2025 Cut Line Projections 

Individual Qualifiers By Team

School # of Qualifiers
1 Virginia 18
2 Texas 15
3 Florida 14
3 Louisville 14
5 California 13
5 Tennessee 13
7 Michigan 12
7 Ohio State 12
9 Stanford 12
10 Indiana 10
10 North Carolina State 10
12 Arizona State 8
13 Georgia 8
13 Southern California 8
13 Wisconsin 8
16 Alabama 7
16 Auburn 7
16 North Carolina Chapel Hill 7
16 South Carolina 7
16 Texas A&M 7
21 Louisiana State 6
22 Pittsburgh 4
23 California, Los Angeles 3
23 Duke 3
23 Florida State 3
23 Houston 3
23 Miami (Florida) 3
23 Minnesota 3
23 Princeton 3
23 VA Tech 3
23 Washington State 3
32 Arizona 2
32 Fresno State 2
32 Kentucky 2
32 Liberty 2
32 Missouri 2
32 Northwestern 2
32 Notre Dame 2
32 Pennsylvania 2
32 Southern Illinois Carbondale 2
41 Akron 1
41 Brigham Young 1
41 Cincinnati 1
41 Florida International 1
41 Harvard 1
41 Miami (Ohio) 1
41 Nebraska-Lincoln 1
41 Nevada, Reno 1
41 North Carolina Wilmington 1
41 Ohio University 1
41 Richmond 1
41 Seton Hall 1
41 Southern Methodist University 1
41 UC Diego 1
41 Vanderbilt 1
41 Wyoming 1

Projected Alternates 

The projected cut-line falls five lines into row 37. Again, the NCAA tiebreaker comes into play to determine who is selected. The NCAA uses a formula to determine how close the swimmer is to the NCAA ‘A’ cut in their event to break ties, a change made six years ago. The mathematical formula is the ‘A’ cut divided by the swimmer’s time, with the highest percentage (or closest relative time to the ‘A’ cut) winning the tiebreak. This formula allows them to compare across events. 

The second tie-breaker, which is relevant if alternates are tied for the same ratio, is based on the swimmer’s second-best event. 

37 0.9702886248 Sheble, Grace North Carolina State 2:09.58 200 Breast
38 0.9825041006 Williams, Liberty Alabama 16:09.37 1650 Free
38 0.9800181653 Moses, Casaundra North Carolina State 22.02 50 Free
38 0.9793156776 Sowards, Elizabeth North Carolina Chapel Hill 51.73 100 Back
38 0.9775840598 Bockrath, Rachel Ohio State 48.18 100 Free
38 0.9752007766 Ulett, Rye Louisville 1:53.31 200 Back
38 0.9746303763 Kalmar, Aliz Fresno State 59.52 100 Breast
38 0.974207222 Harnish, Meaghan South Carolina 4:10.07 400 IM
38 0.9735979958 Harvey, Emma California, Los Angeles 51.89 100 Fly
38 0.970991971 Peroni, Martina Duke 1:55.83 200 Fly
38 0.9692414431 McGann, Bridget Wisconsin 2:09.72 200 Breast

Projected Invitees

Rank Factor Swimmer School Time Event
1 1.066948258 Walsh,Gretchen Virginia 47.35 100 Fly
1 1.034510925 Sims,Bella Florida 48.97 100 Back
1 1.033966501 Curzan,Claire Virginia 1:46.87 200 Back
1 1.030228085 Sticklen,Emma Texas 1:49.17 200 Fly
1 1.023733514 Cox,Jillian Texas 15:30.33
1 1.020404573 Walsh,Alex Virginia 56.85
1 1.019738023 Huske,Torri Stanford 1:51.46 200 IM
1 1.019245251 Grimes,Katie Virginia 3:59.02 400 IM
1 1.018969113 Peplowski,Anna Indiana 1:40.69 200 Free
1 1.009069021 Bell,Lucy Stanford 2:04.60
2 1.023719165 Dennis,Julia Louisville 21.08 50 Free
2 1.018307975 Weyant,Emma Florida 3:59.24 400 IM
2 1.01706481 Roghair,Aurora Stanford 15:36.43
2 1.014234875 Balduccini, Stephanie Michigan 1:41.16 200 Free
2 1.013098149 McSharry,Mona Tennessee 57.26
2 1.000159096 Gridley,Kaelyn Duke 2:05.71
3 1.019726248 Moluh, MaryAmbre California 49.68 100 Back
3 1.018378378 Spink,Camille Tennessee 46.25 100 Free
3 1.016278856 Shackley,Leah North Carolina State 1:48.73 200 Back
3 1.015591129 Bricker,Caroline Stanford 3:59.88 400 IM
3 1.012933162 Abraham,Minna Southern California 1:41.29 200 Free
3 1.01292125 Siroky,McKenzie Tennessee 57.27
3 1.007434611 Stoll,Campbell Texas 1:51.64 200 Fly
3 1.007020734 McCulloh,Abby Georgia 15:45.77
4 1.016091954 Bacon,Phoebe Wisconsin 1:48.75 200 Back
4 1.012187812 Fuller,Josephine Tennessee 50.05 100 Back
4 1.010451141 Dobler,Kaitlyn Southern California 57.41
4 1.009447253 Hayes,Leah Virginia 4:01.34 400 IM
4 1.007271172 Moesch,Anna Virginia 46.76 100 Free
4 1.006541819 Gan,Ching Indiana 15:46.22
4 1.005882353 Canny,Aimee Virginia 1:42.00 200 Free
4 1.005543138 Nordmann,Lillie Stanford 1:51.85 200 Fly
4 0.9956445993 Wiseman,Avery Alabama 2:06.28
5 1.01314554 Yendell,Sophie Pittsburgh 21.30 50 Free
5 1.009045051 Bottazzo,Anita Florida 57.49
5 1.008319192 Jansen,Ella Tennessee 4:01.61 400 IM
5 1.004910877 Stadden,Isabelle California 1:49.96 200 Back
5 1.004726087 Hurst,Kate Texas 15:47.93
5 1.003837915 Bellard,Hannah Michigan 1:52.04 200 Fly
5 0.9956641703 Welch,Ella Louisville 50.74 100 Fly
5 0.9936773888 Miller,Mackenzie Brigham Young 2:06.53
6 1.009552631 Stege,Rachel Georgia 4:34.27 500 Free
6 1.005546889 Enge,Piper Texas 57.69
6 1.003318374 Nikanorov,Mila Ohio State 15:49.26
6 1.002736513 Gemmell,Erin Texas 1:42.32 200 Free
6 0.9957716702 Flynn,Lindsay Michigan 47.30 100 Free
6 0.994488189 Grana,Miranda Indiana 50.80 100 Fly
7 1.00335452 Polonsky,Lea California 1:53.28 200 IM
7 1.001472119 Geringer,Maya California 15:51.01
7 0.9998051062 Douthwright,Brooklyn Tennessee 1:42.62 200 Free
7 0.9995368226 Vincent,Cadence Alabama 21.59 50 Free
7 0.9987567712 Bray,Olivia Texas 1:52.61 200 Fly
7 0.9986228266 Crye,Joleigh Cincinnati 58.09
7 0.9923394225 Carvalho,Giulia Miami (Florida) 50.91 100 Fly
8 1.008376124 Brousseau,Julie Florida 4:34.59 500 Free
8 1.003963535 Pelaez,Erika North Carolina State 50.46 100 Back
8 0.9987700886 Angove,Sienna Ohio State 4:03.92 400 IM
8 0.9983135097 Stotler,Sara Tennessee 1:52.66 200 Fly
8 0.9981073641 Fangli,Henrietta Houston 58.12
8 0.9976883957 Larsen,Caroline Louisville 21.63 50 Free
8 0.9976883957 Paegle,Kristina Indiana 21.63 50 Free
8 0.9913657771 Peoples,Olivia Florida 50.96 100 Fly
8 0.9902339135 Weber,Emma Virginia 2:06.97
9 0.9989152052 Wanezek,Maggie Wisconsin 1:50.62 200 Back
9 0.9987291436 Zavaros,Mabel Florida 4:03.93 400 IM
9 0.997782115 Howley,Tess Virginia 1:52.72 200 Fly
9 0.9903940404 Arens,Abby Texas 51.01 100 Fly
9 0.9893767705 Lundgren,Emily Washington State 2:07.08
10 1.006762899 Diaconescu,Rebecca Michigan 4:35.03 500 Free
10 0.9984835444 Dixon,Zoe Florida 4:03.99 400 IM
10 0.9983736899 Weiler Sastre,Carmen VA Tech 1:50.68 200 Back
10 0.9982810125 Gormsen,Cavan Virginia 15:54.05
10 0.9982810125 Kennedy,Eliot Minnesota 15:54.05
10 0.998226601 Noble,Kennedy North Carolina State 50.75 100 Back
10 0.998226601 Jones,Emily Alabama 50.75 100 Back
10 0.9979805075 Chase,Campbell Texas 1:53.89 200 IM
10 0.9970744681 Pelzek,Greta South Carolina 1:52.80 200 Fly
10 0.988288005 Crawford,Brearna Indiana 2:07.22
11 1.00617755 Coetzee,Dune Georgia 4:35.19 500 Free
11 0.9963183731 Kruger,Lainy Florida 1:54.08 200 IM
11 0.9957088912 Smith,Skyler North Carolina Chapel Hill 58.26
11 0.9942538897 RESSENCOURT,Lilou California 1:53.12 200 Fly
11 0.99408972 Nesty,Lillian Texas 1:43.21 200 Free
11 0.994011976 Albiero,Gabi Louisville 21.71 50 Free
12 1.005300802 Tuggle,Claire Southern California 4:35.43 500 Free
12 0.9949765162 Rankin,Mia Ohio State 4:04.85 400 IM
12 0.9941397708 Coe,Angie Texas 1:54.33 200 IM
12 0.9930313589 Landreneau,Marie Georgia 1:43.32 200 Free
12 0.9929014287 Marlin,Krista Ohio State 1:51.29 200 Back
12 0.992586709 Brown,Emily Tennessee 1:53.31 200 Fly
12 0.992414665 Longi,Ava Texas 47.46 100 Free
12 0.992183908 Parker,Maxine Virginia 21.75 50 Free
12 0.9878221245 Sim,Letitia Michigan 2:07.28
12 0.9857560976 Gring,Sydney Pittsburgh 51.25 100 Fly
13 0.9958718302 McKenna,Kacey Indiana 50.87 100 Back
13 0.9955158357 Jorgenson,Gena Nebraska-Lincoln 15:56.70
13 0.992935256 Wilson,Kayla Stanford 1:43.33 200 Free
13 0.9923664122 Brison,Sophie Tennessee 1:51.35 200 Back
13 0.9917279412 Tierney,Hailey Wisconsin 21.76 50 Free
13 0.9917279412 Kendall,Brady Michigan 21.76 50 Free
13 0.986146427 Sartori,Sofia Louisiana State 1:54.05 200 Fly
13 0.9842649131 Cheatwood,Mia Louisville 2:07.74
14 0.9941130298 Pattison,Greer North Carolina Chapel Hill 50.96 100 Back
14 0.9935737609 Fassina Romao,Leticia Louisville 15:58.57
14 0.9935562806 McMillan,Ashley Southern California 4:05.20 400 IM
14 0.9905871806 Pfaff,Ali Duke 1:51.55 200 Back
14 0.9888725593 Nel,Olivia North Carolina State 47.63 100 Free
14 0.9882488923 Stepanek,Chloe Texas A&M 1:43.82 200 Free
14 0.9858006837 Theall,Liv Texas A&M 1:54.09 200 Fly
14 0.9836488812 Herscu,Abigail California 2:07.82
15 0.9929729448 Travis,Chase North Carolina State 15:59.15
15 0.9912723932 Bentz,Caroline Arizona State 21.77 50 Free
15 0.9894403379 Sun,Eleanor Princeton 4:06.22 400 IM
15 0.9885489354 Atkinson,Emma VA Tech 1:51.78 200 Back
15 0.9885489354 Choate,Catie Florida 1:51.78 200 Back
15 0.9845924888 Novelline,Carly Virginia 1:54.23 200 Fly
15 0.9828793774 Ullmann,Julia Arizona State 51.40 100 Fly
16 0.9929439436 Berglund,Berit Texas 51.02 100 Back
16 0.9927348913 Mattes,Michaela Florida 15:59.38
16 0.9903625516 Wall,Tatum Duke 21.79 50 Free
16 0.9891992854 Thompson,Emily Stanford 4:06.28 400 IM
16 0.9824970828 Cannings,Kamryn Liberty 51.42 100 Fly
17 0.9924038762 Bastone,Alexandra Harvard 15:59.70
17 0.9919718034 Pulido,Celia Southern Illinois Carbondale 51.07 100 Back
17 0.9894543787 Christianson,Lily North Carolina State 21.81 50 Free
17 0.9894543787 Cooper,Grace Texas 21.81 50 Free
17 0.9871079469 Barnes,Megan Louisiana State 1:43.94 200 Free
17 0.9850568857 Mayne,Molly Florida 58.89
18 0.9916805498 Reyna,Alexa Arizona State 16:00.40
18 0.9881759694 Maluka,Ieva Georgia 1:55.02 200 IM
18 0.986728217 Golovaty,Daria Louisville 1:43.98 200 Free
18 0.9865940511 Ivan,Teresa Ohio State 47.74 100 Free
18 0.9856391045 Hall,Paige Ohio State 1:52.11 200 Back
18 0.9842212419 petkova,diana Alabama 58.94
18 0.982572679 Huggins,Maddy Florida State 2:07.96
18 0.9803015776 Hartman,Bailey Virginia 1:54.73 200 Fly
19 0.9898397812 Funderburke,Nyah Ohio State 51.18 100 Back
19 0.9865384615 Mrozinski,Julia Tennessee 1:44.00 200 Free
19 0.9857681038 Jones,Helena Georgia 47.78 100 Free
19 0.9853982122 Plaza,Sofia Florida 4:07.23 400 IM
19 0.9833870147 Bank,Lina Missouri 58.99
19 0.982419128 Herkle, KimEmely Louisville 2:07.98
19 0.9794478795 Massey,Ashlyn Miami (Florida) 1:54.83 200 Fly
20 0.9913192818 McKenna,Paige Wisconsin 16:00.75
20 0.9896464153 Cullen,Charlotte Houston 51.19 100 Back
20 0.9859696329 Venema,Nikki Northwestern 1:44.06 200 Free
20 0.9843232323 Dunn,Callahan Wisconsin 4:07.50 400 IM
20 0.983220339 Gewalt,Eleni Arizona 59.00
20 0.9805802527 Ozkan,Hazal Wisconsin 2:08.22
21 0.9973705064 Carlson,Abby Wisconsin 4:37.62 500 Free
21 0.9907418003 ERTAN,deniz Arizona State 16:01.31
21 0.9892599102 KOMOROCZY,Lora Auburn 51.21 100 Back
21 0.98400517 Brown,Charli Arizona State 4:07.58 400 IM
21 0.9837087154 Ramey,Jojo Florida 1:52.33 200 Back
21 0.9828871569 Becker,Emma Florida International 59.02
21 0.9805037823 Jih-Schiff,Ana California, Los Angeles 2:08.23
21 0.9779149639 Smithwick,Heidi Princeton 1:55.01 200 Fly
22 0.9897328248 PLOEGER,Marian Michigan 16:02.29
22 0.9867398262 De Villiers,Michaela Louisiana State 21.87 50 Free
22 0.9838859497 Tiltmann,Reese Indiana 4:07.61 400 IM
22 0.9836211501 Karam,Emma North Carolina Chapel Hill 1:52.34 200 Back
22 0.9825542005 Huggins,Maddy Florida State 59.04
22 0.9799688231 NYSTRAND,Lisa North Carolina State 2:08.30
22 0.9777449361 Reese,Addison Florida 1:55.03 200 Fly
23 0.9879095164 McCarty,Eboni Georgia 51.28 100 Back
23 0.9862888483 Driscoll,Tyler North Carolina State 21.88 50 Free
23 0.9862888483 Buinaia,Vasilissa Southern California 21.88 50 Free
23 0.9862888483 Stone,Mckenna California 21.88 50 Free
23 0.9850230415 Furse,Shea Georgia 1:44.16 200 Free
23 0.9845317726 Szoke,Zita Ohio University 47.84 100 Free
23 0.9838064855 Cronk,Carli Notre Dame 4:07.63 400 IM
23 0.9838064855 Hazle,Kathryn California 4:07.63 400 IM
23 0.9822214697 Thomas,Lucy Stanford 59.06
23 0.979449399 Ulett,Tristen Louisville 51.58 100 Fly
23 0.9793581555 Kalmar,Aliz Fresno State 2:08.38
24 0.9861787035 Famous,Caroline Southern California 51.37 100 Back
24 0.9844559585 Cardwell,Summer Louisville 1:44.22 200 Free
24 0.9839147692 Zallen,Zara Missouri 47.87 100 Free
24 0.9829211884 Rathwell,Regan Tennessee 1:52.42 200 Back
24 0.9813906276 Engel,Bridget Kentucky 59.11
24 0.9789768746 Palmer,Grace Louisiana State 2:08.43
24 0.976980542 Macaulay,Mary North Carolina Chapel Hill 1:55.12 200 Fly
25 0.9872500544 Moehn,Anna Pennsylvania 16:04.71
25 0.9856031128 Jansen,Claire Pittsburgh 51.40 100 Back
25 0.9834180006 Bodenstab,Amelia Louisville 1:44.33 200 Free
25 0.9830125489 Tucker,Dakota Princeton 4:07.83 400 IM
25 0.9808927968 BRAUN,Chloe UC Diego 59.14
25 0.9794898311 Daniel,Abby Akron 1:56.04 200 IM
25 0.9783113865 Carteaux,Morgan Auburn 51.64 100 Fly
26 0.9871477286 Woodbury,Gwen Ohio State 16:04.81
26 0.9858382823 Revitt,Darcy Washington State 21.89 50 Free
26 0.9854113986 Dewitt,Mya Indiana 51.41 100 Back
26 0.9833237493 Liang,Christey Michigan 1:44.34 200 Free
26 0.9824780976 Scott,Jada Alabama 47.94 100 Free
26 0.9813499112 Wilson,Charlotte Virginia 1:52.60 200 Back
26 0.9803954707 Bozzuto,Aly Liberty 59.17
26 0.9781219748 Greenhawt,Lexi Michigan 51.65 100 Fly
26 0.9765563949 Whitaker,Ava Indiana 1:55.17 200 Fly
26 0.9765563949 Walker,Katie Texas A&M 1:55.17 200 Fly
27 0.9861869014 McCarthy,Katie Minnesota 16:05.75
27 0.9852197588 Chung,Casey Michigan 51.42 100 Back
27 0.9830411038 Crush,Annabel North Carolina State 1:44.37 200 Free
27 0.9816590246 Mehraban,Lucy Louisville 47.98 100 Free
27 0.9810014205 Frei,Sophia North Carolina Chapel Hill 1:52.64 200 Back
27 0.9800642 Pulkkinen,Jenna Fresno State 59.19
27 0.9769989898 DeAngelis,Ava Ohio State 2:08.69
28 0.992615164 Mannion,Natalie Stanford 4:38.95 500 Free
28 0.9858296243 Miller,Hayden Texas A&M 16:06.10
28 0.9849383843 Owens,Kaitlyn Texas A&M 21.91 50 Free
28 0.9849383843 Crooks,Jillian Tennessee 21.91 50 Free
28 0.9838803651 Kern,Emma Texas 51.49 100 Back
28 0.9826644957 Chavez,Ava California 1:44.41 200 Free
28 0.9818240438 Goerigk,Giulia Texas A&M 4:08.13 400 IM
28 0.9798986486 Skirboll,Zoe Virginia 59.20
28 0.9794362702 Riordan,Amy South Carolina 1:52.82 200 Back
28 0.9778045423 Gomes Celidonio,Fernanda Louisville 1:56.24 200 IM
28 0.9778045423 Delma,Paige Ohio State 1:56.24 200 IM
28 0.9767712865 Peter,Virag Houston 2:08.72
28 0.9761326159 McConagha,Mackenzie Wisconsin 1:55.22 200 Fly
29 0.9858092162 Denigan,Mariah Indiana 16:06.12
29 0.9833074534 Padavic,Madeline Miami (Ohio) 51.52 100 Back
29 0.9824762999 Osborne,Reagan Louisiana State 1:44.43 200 Free
29 0.9814544697 Johnson,Gigi Stanford 47.99 100 Free
29 0.9814544697 Claesson,Emily VA Tech 47.99 100 Free
29 0.9804805409 Shannon,Kimmy Pittsburgh 4:08.47 400 IM
29 0.9794023299 Makarova,Stasya Auburn 59.23
29 0.9789156627 Anderson,Finley California 1:52.88 200 Back
30 0.9923661386 McCarville,Kate Tennessee 4:39.02 500 Free
30 0.9854318203 Kolessar,Madison South Carolina 16:06.49
30 0.9835916135 Winter,Kailyn Alabama 21.94 50 Free
30 0.9835916135 Maksimova,Sofia California 21.94 50 Free
30 0.9799678198 Farris,Aislin North Carolina Chapel Hill 4:08.60 400 IM
30 0.9771760155 Parkhe,Annika Stanford 51.70 100 Fly
30 0.9752861602 Utley,Kailia Vanderbilt 1:55.32 200 Fly
31 0.9923305738 Gormley,Breckin South Carolina 4:39.03 500 Free
31 0.985166796 Waggoner,Allie Seton Hall 16:06.75
31 0.9819121447 Milligan,Erin Arizona State 1:44.49 200 Free
31 0.98125 Klevanovich,Elizaveta Auburn 48.00 100 Free
31 0.9787413531 Piechowicz,Karolina California, Los Angeles 59.27
31 0.9779626516 Frericks,Grace Kentucky 1:52.99 200 Back
31 0.9764205644 Schalow,Maggie Virginia 51.74 100 Fly
31 0.9751803304 Crawford,Audrey Auburn 2:08.93
31 0.9744411714 Hathazi,Dori Washington State 1:55.42 200 Fly
32 0.9919750654 Kozan,Justina Southern California 4:39.13 500 Free
32 0.9850241496 FLUCK,Nora South Carolina 16:06.89
32 0.9818016379 Ervin,Lindsay Northwestern 21.98 50 Free
32 0.9818016379 Nwakalor,Melissa Richmond 21.98 50 Free
32 0.9778761062 Hetrick,Paige Louisville 1:53.00 200 Back
32 0.9774220725 Norman,Kasia Alabama 59.35
32 0.9768801031 Christopherson,Katie Virginia 1:56.35 200 IM
32 0.9756662804 Snowden,Cameron North Carolina Wilmington 51.78 100 Fly
33 0.9817829457 CARLOS-BROC,Zoe Louisiana State 51.60 100 Back
33 0.9817829457 Ferris,Scarlett Nevada, Reno 51.60 100 Back
33 0.9808413161 Tang,Amy Stanford 48.02 100 Free
33 0.9770978866 Barzelay,Aviv Texas A&M 1:53.09 200 Back
33 0.9751013318 Pelaez,Erika North Carolina State 51.81 100 Fly
33 0.973669945 Herron,Olivia Southern Illinois Carbondale 2:09.13
33 0.9720829732 Jernstedt,Edith Florida State 1:55.70 200 Fly
34 0.9841487988 Hansen,Macey Wyoming 16:07.75
34 0.9813551614 Newman,Claire Michigan 21.99 50 Free
34 0.9809733244 Amuan,Malia Michigan 1:44.59 200 Free
34 0.9787473384 Franklin,Delaney South Carolina 4:08.91 400 IM
34 0.9753711491 Bathurst,Ella Virginia 1:56.53 200 IM
34 0.9723145928 Varda,Danika Ohio State 2:09.31
35 0.9840572822 Finlin,Emma Ohio State 16:07.84
35 0.9815927146 Yablonski,Ava Minnesota 51.61 100 Back
35 0.9809090909 Mulvihill,Lexie Auburn 22.00 50 Free
35 0.9806920283 Strojnowska,Julia Auburn 1:44.62 200 Free
35 0.9781578736 Vaishnani,Sonia Arizona State 4:09.06 400 IM
35 0.9751218692 Adame,Iza Arizona State 59.49
36 0.9839352866 Bergstrom,Sydney Pennsylvania 16:07.96
36 0.9804634257 Curry,Peyton South Carolina 22.01 50 Free
36 0.9804634257 Duchsherer,Lexi Arizona 22.01 50 Free
36 0.9794135995 Parker,Maddy Southern Methodist University 48.09 100 Free
36 0.9749579832 McDonald,Margaux California 59.50
36 0.9742842448 Murphy,Rosie California, Los Angeles 1:56.66 200 IM
37 0.9828488282 Graves,Maggie Notre Dame 16:09.03
37 0.9753729367 Conze,Maren North Carolina Chapel Hill 1:53.29 200 Back
37 0.9747941522 Moll,Simone Miami (Florida) 59.51
37 0.9740337647 Hodges,Mackenzie Southern California 1:56.69 200 IM
37 0.9710758073 Cook,Lizzy California 1:55.82 200 Fly

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top